Table of Contents
Brmversity
Brmversity | |
---|---|
founder: | pborky |
depends on: | |
interested: | |
software license: | |
hardware license: |
~~META: status = active &relation firstimage = :project:ashton-42701.svg ~~
Introduction
Recorded video lectures and internet courses provide great opportunity to learn new stuff from the best minds in the field. However, such courses require great morale to get through whole course and actively learn. The purpose of this series of event is to support each other in learning and persevering till the end of the course. (see [(cite:LearnersTV)] [(cite:MIT)] [(cite:Berkeley)] [(cite:Coursera)] [(cite:Udacity)] [(cite:Stanford)] [(cite:edX)] [(cite:KhanAcademy)])
The idea is to have a regular meetings consisting of watching selected lectures from courses, discussing the topic and even doing assignments or run projects based on the present subject matter. It is also great opportunity for supplementary lectures provided by externists or by more skilled team members.
Topics
topic | status[(:notes:a)] | prerequisities | sources[(:notes:b)] | interested[(:notes:c)] |
---|---|---|---|---|
theoretical computer science, introduction to artificial intelligence | done | |||
mainframes | done | |||
computational learning theory, statistical inference | planned | basic probability and stats stuff (stochastic processes, distributions, estimators, estimates) | pborky,Eremiell | |
AI planning, multiagent system, game theory | planned | [(cite:gametheorystanford)] [(cite:aiplanning)] [(cite:ggpcoursera)] [(cite:aiudacity)] [(cite:aiedxberkeley)] [(cite:tvai)] [(cite:tvai2)] | pborky,Eremiell | |
functional programming (scala, haskell, ..) | planned | [(cite:scalacoursera)] | pborky,Eremiell | |
enterpreneurship | preparation | ~> | ~> | biiter,pborky,Eremiell,ruza |
financial markets | active | ~> | ~> | biiter,pborky,JoHnY,ruza |
data analysis, processing, transfer and storage | planned | [(cite:DBstanford)] [(cite:dataintro)] | Eremiell | |
cryptography and cryptanalysis from scratch | planned | highschool math | [(cite:CryptoI)] [(cite:CryptoII)] [(cite:srinivasan2013engineering)] [(cite:khanappliedmath)] [(cite:tvcrypto)] [(:cite:rosol2012ecc)] | Eremiell,pborky,ruza |
C/C++ programming | planned | common programming constructs and paradigms | [(cite:tvcfundamentals)] [(cite:tvcpptut)] [(cite:tvcppfunds)] [(cite:tvcfunds)] [(cite:tvcpptuts)] [(cite:tvcpplinkedlist)] [(cite:tvcppsolve)] | Eremiell |
game development and gamification | planned | some kind of programming experience | [(cite:onlinegaming)] [(cite:gamification)] [(cite:gamedesignocw)] [(cite:html5gamedev)] [(cite:tvgamedev)] | Eremiell |
formal models, higher order logic, inference | planned |
[(:notes:a>one of: planned,preparation,active,done)] [(:notes:b>Be specific! Provide a citation, link to a subpage or a reference to specific course, not a link to multiple unrelated courses.)] [(:notes:c>List of users or link to the Doodle.)]
References
If you going to edit this section, see References Database for more information. <refnotes cite> refnote-id : (1) reference-format : [] reference-base : text note-render : harvard note-id-format : [] note-id-base : test note-preview : popup notes-separator : none back-ref-format : (a) back-ref-caret : merge multi-ref-id : ref </refnotes>