User Tools

Site Tools


equipment:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:start [2015/06/02 14:07] – [Our Equipment] pinkyequipment:start [2026/08/09 13:42] (current) dentist
Line 1: Line 1:
 +====== Equipment ======
 +
 +  * [[:equipment:labels|Tools safety labeling]]
 +  * [[:equipment:evidence|Inventory of existing equipment]]
 +  * [[:equipment:wishlist|Equipment wishlist]]
 +  * [[:equipment:hackables|Hackable devices tips]]
 +
 +===== Our Equipment =====
 +
 +There is listed only moust important equipment, we possess a lot of other tools.
 +
 +Few words about **our microscopes** on the page BrMicroscopy: [[equipment:brmicroscopy|BrMicroscopy]]
 +
 +|{{:equipment:prod_disp_3.jpg?100}} |Blade RF |SDR based radio transciever |
 +|{{:equipment:elfo.jpg?100}} |Electrophoresis |Separate fragments of DNA |
 +|{{  :project:ir-pajka:i862-rozborka1_20140517_063203.jpg?100  }} |IR soldering station |For soldering BGA and other microchips |
 +|{{:equipment:makroskop.jpg?100}} |Neophot 32 - professional microscope |magnification: 32-2000, dark field, polarization filters, attached cammera, can hold samples up to 5 kg |
 +|{{:equipment:nortel-450-front.jpg?100}} |[[:equipment:nortel-baystack-450-24t-switch|Nortel Baystack 450-24T, 24port]] |  |
 +|  |[[:equipment:pcb-uv|PCB UV Exposure Unit]] |  |
 +|{{:equipment:pcr.jpg?100}} |Open PCR |replicate DNA by your own |
 +|{{:equipment:osciloscope.jpg?100}} |[[:equipment:osciloscope|Osciloscope Tektronix TDS 2002]] |  |
 +|  |Laboratorní váha torzní |přesnost 0.1 mg, max. zátěž 50 mg |
 +
 +==== Multimeters ====
 +
 +Just click to see the detail (and specific model). Spare batteries are always provided.\\
 +{{:equipment:img_20260807_003847.jpg?direct&100|}}
 +{{:equipment:img_20260807_003851.jpg?direct&100|}}
 +{{:equipment:img_20260807_003927.jpg?direct&100|}}
 +{{:equipment:img_20260807_003931.jpg?direct&100|}}
 +{{:equipment:img_20260807_003934.jpg?direct&100|}}
 +
 +==== Grafické karty / Graphics Cards ====
 +Since July 2026, [[user:Alejandro|Alejandro]] has been reviewing all graphics cards.
 +
 +Appreciate the effort, could you add details like power requirements(none,6pin, 8pin...), bus(pci,agp,pci-e...), outputs(vga,hdmi,displayport,dvi i, dvi d...)? 
 +Kindly [[user:Dentist|Dentist]]
 +
 +| {{:equipment:img-20260802-wa0015.jpg?direct&100|}} | Gigabyte GV-R787 OC-2GD = HD7870 | {{:equipment:screenshot_20260806-211429.jpg?direct&100|}}OK | vypůjčeno u Alejandra 2026-8-6, vyčištěno a v origokrabici, funguje |
 +| {{:equipment:img_20260801_183337.jpg?direct&100|}} | Zotac nVidia GeForce GTX650 AMP! Edition 2GB | {{:equipment:img-20260804-wa0003.jpg?direct&100|}}OK | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img-20260802-wa0013.jpg?direct&100|}} | nVidia GeForce GTX260 Sonic 896 Palit |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img_20260801_183338.jpg?direct&100|}} | ASUS HD 5770 CUCore |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:aimg-20260802-wa0020.jpg?direct&100|}} | HP Pegatron GeForce GT230 |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img_20260806_210536.jpg?direct&100|}} | nVidia GeForce 9600GT |  | vypůjčeno u Alejandra 2026-8-6, vybaveno superchladičem |
 +| {{:equipment:img_20260806_215752.jpg?direct&100|}} | Dell ATI Radeon CN-0GJ501 X1300 Pro 256MB  |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img_20260806_215820.jpg?direct&100|}} | ASUS EAX550HM512/TD/256M GDDR |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img_20260806_215738.jpg?direct&100|}} | NVIDIA GeForce FX 5600 XT |  | vypůjčeno u Alejandra 2026-8-6 |
 +| {{:equipment:img_20260806_221205.jpg?direct&100|}} | ATI Radeon 9600Pro |  | vypůjčeno u Alejandra 2026-8-6, vybraný z PCčka toho stříbrného HP Compaq "Fueled by Sapphire" |
 +
 +Damaged cards (missing components, **can be found in the electrolab**, undamaged processors): ASUS NGTX560 ...1GD5, GeForce 8800GT, ASUS ATI červená, všechny 3 měly 2× DVI port.
 +
 +{{:equipment:grafarny_nefunkcni.jpg?direct&200|}} (damaged ones photo)